| Mandag |
1
| 2
| 3
|
9.00 | | | |
9.15 | | | |
9.30 | | | |
9.45 | | | |
10.00 | | | |
10.15 | | | |
10.30 | | | |
10.45 | | | |
11.00 | | | |
11.15 | | | |
11.30 | | | |
11.45 | | | |
12.00 | | | |
12.15 | | | |
12.30 | | | |
12.45 | | | |
13.00 | | | |
13.15 | | | |
13.30 | | | |
13.45 | | | |
14.00 | | | |
14.15 | | | |
14.30 | | | |
14.45 | | | |
15.00 | | | |
15.15 | | | |
15.30 | | | |
15.45 | | | |
16.00 | | | |
16.15 | | | |
16.30 | | | |
16.45 | | 3-13 U5MI | |
17.00 | | 500.- | |
17.15 | | | |
17.30 | | | |
17.45 | | | |
18.00 | | | |
18.15 | | | |
18.30 | | | |
18.45 | | | |
19.00 | | | |
19.15 | | | |
19.30 | | | |
19.45 | | | |
20.00 | | | |
20.15 | | | |
20.30 | | | |
20.45 | | | |
21.00 | | | |
21.15 | | | |
21.30 | | | |
21.45 | | | |
|
|
| Onsdag |
1
| 2
| 3
|
9.00 | | | |
9.15 | | | |
9.30 | | | |
9.45 | | | |
10.00 | | | |
10.15 | | | |
10.30 | | | |
10.45 | | | |
11.00 | | | |
11.15 | | | |
11.30 | | | |
11.45 | | | |
12.00 | | | |
12.15 | | | |
12.30 | | | |
12.45 | | | |
13.00 | | | |
13.15 | | | |
13.30 | | | |
13.45 | | | |
14.00 | | | |
14.15 | | | |
14.30 | | | |
14.45 | | | |
15.00 | | | |
15.15 | | | |
15.30 | | | |
15.45 | | | |
16.00 | | | |
16.15 | | | |
16.30 | | | |
16.45 | | | |
17.00 | | 3-13 U8MI | |
17.15 | | 500.- | |
17.30 | | | |
17.45 | | | |
18.00 | | | |
18.15 | | | |
18.30 | | | |
18.45 | | | |
19.00 | | | |
19.15 | | | |
19.30 | | | |
19.45 | | | |
20.00 | | | |
20.15 | | | |
20.30 | | | |
20.45 | | | |
21.00 | | | |
21.15 | | | |
21.30 | | | |
21.45 | | | |
|
|
| Fredag |
1
| 2
| 3
|
9.00 | | | |
9.15 | | | |
9.30 | | | |
9.45 | | | |
10.00 | | | |
10.15 | | | |
10.30 | | | |
10.45 | | | |
11.00 | | | |
11.15 | | | |
11.30 | | | |
11.45 | | | |
12.00 | | | |
12.15 | | | |
12.30 | | | |
12.45 | | | |
13.00 | | | |
13.15 | | | |
13.30 | | | |
13.45 | | | |
14.00 | | | |
14.15 | | | |
14.30 | | | |
14.45 | | | |
15.00 | | | |
15.15 | | | |
15.30 | | | |
15.45 | | | |
16.00 | | | |
16.15 | | | |
16.30 | | | |
16.45 | | | |
17.00 | | | |
17.15 | | | |
17.30 | | | |
17.45 | | | |
18.00 | | | |
18.15 | | | |
18.30 | | | |
18.45 | | | |
19.00 | | | |
19.15 | | | |
19.30 | | | |
19.45 | | | |
20.00 | | | |
20.15 | | | |
20.30 | | | |
20.45 | | | |
21.00 | | | |
21.15 | | | |
21.30 | | | |
21.45 | | | |
|